PAKET KREDIT MOBIL HONDA | ||||
MODEL | HARGA OTR | TENOR | DP. 20% | |
Angsuran | Total DP | |||
ALL NEW JAZZ I – VTEC S M/T | 199,500,000 | 11x | 14,516,500 | 54,896,500 |
23x | 7,953,000 | 48,433,000 | ||
35x | 5,814,500 | 46,394,500 | ||
47x | 4,937,000 | 45,617,000 | ||
ALL NEW JAZZ I – VTEC S A/T | 210,500,000 | 11x | 15,244,500 | 57,624,500 |
23x | 8,352,000 | 50,832,000 | ||
35x | 6,105,500 | 48,685,500 | ||
47x | 5,184,500 | 47,864,500 | ||
ALL NEW JAZZ I – VTEC RS M/T | 215,000,000 | 11x | 15,645,000 | 5,912,500 |
23x | 8,571,500 | 52,151,500 | ||
35x | 6,265,500 | 49,945,500 | ||
47x | 5,320,500 | 49,100,500 | ||
ALL NEW JAZZ I – VTEC RS A/T | 225,000,000 | 11x | 16,373,000 | 61,853,000 |
23x | 8,970,000 | 54,550,000 | ||
35x | 6,557,000 | 52,237,000 | ||
47x | 5,568,000 | 51,348,000 | ||
ALL NEW CITY I – VTEC S M/T | 261,000,000 | 11x | 19,066,500 | 71,946,500 |
23x | 10,446,000 | 63,426,000 | ||
35x | 7,634,500 | 60,714,500 | ||
47x | 6,483,000 | 59,663,000 | ||
ALL NEW CITY I – VTEC S A/T | 276,000,000 | 11x | 20,158,500 | 76,038,500 |
23x | 11,044,500 | 67,024,500 | ||
35x | 8,071,000 | 64,151,500 | ||
47x | 6,854,000 | 63,034,000 | ||
ALL NEW CITY I – VTEC E M/T | 270,000,000 | 11x | 19,721,500 | 74,401,500 |
23x | 10,805,000 | 65,585,000 | ||
35x | 7,896,500 | 62,776,500 | ||
47x | 6,705,500 | 61,685,500 | ||
ALL NEW CITY I – VTEC E A/T | 285,000,000 | 11x | 20,813,500 | 78,493,500 |
23x | 11,403,500 | 69,183,500 | ||
35x | 8,333,500 | 66,213,500 | ||
47x | 7,076,500 | 65,056,500 | ||
ALL NEW CRV 2.0 M/T | 349,500,000 | 11x | 25,399,500 | 95,679,500 |
23x | 13,854,000 | 84,234,000 | ||
35x | 10,099,000 | 80,579,000 | ||
47x | 8,552,500 | 79,132,500 | ||
ALL NEW CRV 2.0 A/T | 340,500,000 | 11x | 26,200,500 | 98,680,500 |
23x | 14,291,000 | 86,871,000 | ||
35x | 10,417,500 | 83,097,500 | ||
47x | 8,822,000 | 81,602,000 | ||
ALL NEW CRV 2.4 A/T | 389,500,000 | 11x | 28,311,500 | 106,591,500 |
23x | 15,442,500 | 93,822,500 | ||
35x | 11,256,000 | 89,736,000 | ||
47x | 9,532,500 | 88,112,500 | ||
CIVIC 1.8 M/T | 339,000,000 | 11x | 24,744,500 | 93,224,500 |
23x | 13,496,500 | 82,076,500 | ||
35x | 9,839,000 | 78,519,000 | ||
47x | 8,332,000 | 77,112,000 | ||
CIVIC 1.8 A/T | 352,000,000 | 11x | 25,691,000 | 96,771,000 |
23x | 14,013,000 | 85,193,000 | ||
35x | 10,215,000 | 81,495,000 | ||
47x | 8,650,500 | 80,030,500 | ||
CIVIC 2.0 A/T | 404,000,000 | 11x | 29,476,500 | 110,956,500 |
23x | 16,077,500 | 97,657,500 | ||
35x | 11,719,000 | 93,399,000 | ||
47x | 9,924,500 | 91,704,500 | ||
FREED S A/T | 240,500,000 | 11x | 17,501,000 | 66,081,000 |
23x | 9,588,500 | 58,268,500 | ||
35x | 7,008,500 | 55,788,500 | ||
47x | 5,951,500 | 54,831,500 | ||
FREED PSD A/T | 161,000,000 | 11x | 18,993,500 | 71,673,500 |
23x | 10,406,000 | 63,186,000 | ||
35x | 7,605,500 | 60,485,500 | ||
47x | 6,458,500 | 59,438,500 | ||
ALL NEW ACCORD VTI 2.4 MT | 426,000,000 | 11x | 31,078,000 | 116,958,000 |
23x | 16,951,500 | 102,931,500 | ||
35x | 12,355,500 | 98,435,500 | ||
47x | 10,463,500 | 96,643,500 | ||
ALL NEW ACCORD VTI 2.4 A/T | 441,000,000 | 11x | 32,170,000 | 121,050,000 |
23x | 17,547,000 | 106,527,000 | ||
35x | 12,789,000 | 101,869,000 | ||
47x | 10,831,000 | 100,001,100 | ||
ALL NEW ACCORD VTIL 2.4 A/T | 479,000,000 | 11x | 34,936,000 | 131,416,000 |
23x | 19,056,000 | 115,636,000 | ||
35x | 13,888,500 | 110,568,500 | ||
47x | 11,762,000 | 108,542,00 |
INFORMASI LENGKAP
HUBUNGI - SALES MOBIL HONDA
AMIR HAMZAH
GSM : 0815 9233 228
GSM : 0813 8252 7228